sp	name	gene	from1	to1	dir	type	descr
gka	GK1299	spoVS	1319248	1319508	1	CDS	stage V sporulation protein S
gka	GK3236		3270832	3272160	-1	CDS	transposase
gka	GK0981		1004116	1004697	-1	CDS	spore cortex-lytic enzyme
gka	GK1884		1913970	1914842	1	CDS	transposase
gka	GK3436		3476701	3477561	1	CDS	phosphate ABC transporter (substrate-binding protein)
gka	GK0075		95070	95531	1	CDS	transcriptional regulator
gka	GK2409		2437848	2438129	-1	CDS	hypothetical protein
gka	GK1261		1277809	1278099	1	CDS	hypothetical protein
gka	GK2240		2277240	2277686	-1	CDS	hypothetical protein
gka	GK0339		372264	372803	1	CDS	hypothetical protein
gka	GK2991		3016503	3017900	-1	CDS	hypothetical protein
gka	GK2659		2679255	2680280	-1	CDS	ketol-acid reductoisomerase
gka	GK1852		1879255	1880760	-1	CDS	hypothetical protein
gka	GK0696		715211	716113	1	CDS	hypothetical protein
gka	GK2049		2094327	2095571	1	CDS	gamma-glutamyl phosphate reductase
gka	GK1802		1828940	1829587	-1	CDS	precorrin isomerase
gka	GK1019		1046051	1046248	-1	CDS	hypothetical protein
gka	GK2337		2362006	2363373	-1	CDS	beta-glucosidase
gka	GK1202	rplS	1221465	1221827	1	CDS	50S ribosomal protein L19
gka	GK0522		551101	551643	1	CDS	site-specific recombinase (phage integrase family)
gka	GK0567		592090	592563	-1	CDS	hypothetical protein
gka	GK0275		300373	302547	1	CDS	ATP-dependent DNA helicase
gka	GK2222		2262295	2262480	-1	CDS	hypothetical protein
gka	GK0063		77299	78075	1	CDS	hypothetical protein
gka	GK1439		1480972	1481187	1	CDS	hypothetical protein
gka	GK2979		3002940	3003818	-1	CDS	branched-chain amino acid ABC transporter (permease)
gka	GK1557		1598503	1598655	1	CDS	hypothetical protein
gka	GK2125		2165975	2166901	-1	CDS	glutaminase
gka	GK0715		739830	739985	1	CDS	hypothetical protein
gka	GK0873		889984	890148	-1	CDS	hypothetical protein
gka	GK1376		1397962	1398729	-1	CDS	hypothetical protein
gka	GK1024		1051863	1053131	1	CDS	dihydrolipoamide acetyltransferase
gka	GK0166		178924	179148	1	CDS	hypothetical protein
gka	GK1192		1211574	1212314	1	CDS	dsRNA-specific ribonuclease
gka	GK1770		1803050	1803622	-1	CDS	hypothetical protein
gka	GK1402		1433326	1433583	1	CDS	hypothetical protein
gka	GK0947		967015	968565	-1	CDS	ribose ABC transporter (ATP-binding protein)
gka	GK2199	trpA	2241549	2242355	-1	CDS	tryptophan synthase subunit alpha
gka	GK0948		968562	969722	-1	CDS	ribose ABC transporter (substrate-binding protein)
gka	GK2291	scpA	2324184	2325098	-1	CDS	segregation and condensation protein A
gka	GK3130		3152934	3153542	-1	CDS	hypothetical protein
gka	GK2021		2068843	2069304	1	CDS	hypothetical protein
gka	GK0088		108942	109454	1	CDS	hypothetical protein
gka	GK2686		2706782	2707759	-1	CDS	electron transfer flavoprotein alpha subunit
gka	GK3277		3319682	3320614	-1	CDS	hypothetical protein
gka	GK2521		2539949	2540527	-1	CDS	hypothetical protein
gka	GK1593		1624245	1624424	-1	CDS	hypothetical protein
gka	GK2239		2276645	2277214	1	CDS	spore coat peptide assembly protein
gka	GK0539		562303	567996	1	CDS	bacteriophage-related protein
gka	GK2534		2549860	2551128	-1	CDS	proton/sodium:glutamate symporter
gka	GK2703		2725912	2726301	-1	CDS	hypothetical protein
gka	GK1270		1286045	1287028	1	CDS	deacetylase
gka	GK1987		2031567	2032622	1	CDS	transposase
gka	GK1168		1188301	1188501	1	CDS	DNA-directed RNA polymerase omega subunit (transcriptase omega chain)
gka	GK0637		658961	660046	-1	CDS	hypothetical protein
gka	GK2374		2404345	2405019	-1	CDS	two-component response regulator
gka	GK1060		1085278	1086582	1	CDS	dihydrolipoamide acetyltransferase
gka	GK0775	moaD	798190	798420	1	CDS	molybdopterin converting factor (subunit 1)
gka	GK1722		1749543	1749845	1	CDS	hypothetical protein
gka	GK3125		3146679	3147578	-1	CDS	methionyl-tRNA formyltransferase
gka	GK2458		2484045	2484554	1	CDS	hypothetical protein
gka	GK3057	pgk	3077221	3078405	-1	CDS	phosphoglycerate kinase
gka	GK1182		1201738	1202100	1	CDS	hypothetical protein
gka	GK0004	recF	3180	4298	1	CDS	recombination protein F
gka	GK2941		2971284	2971583	-1	CDS	hypothetical protein
gka	GK1675		1701097	1703214	1	CDS	phage infection protein
gka	GK0845		872300	872470	1	CDS	hypothetical protein
gka	GK0012		20938	21528	1	CDS	2-deoxy-scyllo-inosose synthase20kDa subunit
gka	GK3462		3505613	3506992	-1	CDS	hypothetical protein
gka	GK3361		3403430	3403966	-1	CDS	ATP synthase subunit D
gka	GK0240		258581	260506	-1	CDS	ABC transporter (ATP-binding protein)
gka	GK2830		2857028	2858221	-1	CDS	maltose permease
gka	GK2931		2963741	2964916	1	CDS	aminotransferase
gka	GK1555		1597009	1597284	1	CDS	hypothetical protein
gka	GK1134		1151992	1152765	1	CDS	hypothetical protein
gka	GK0179		189349	189954	1	CDS	uridine kinase
gka	GK2758		2781620	2781970	1	CDS	hypothetical protein
gka	GK3355		3397954	3398466	-1	CDS	NADH dehydrogenase beta subunit
gka	GK3005		3027643	3028008	-1	CDS	arsenate reductase
gka	GK2947	pepA	2976623	2978134	-1	CDS	leucyl aminopeptidase
gka	GK1204		1222521	1223381	1	CDS	hypothetical protein
gka	GK3354		3396457	3397950	-1	CDS	NADH dehydrogenase subunit C
gka	GK0363		403435	404844	1	CDS	phosphomannomutase
gka	GK3289		3330613	3330990	1	CDS	hypothetical protein
gka	GK3198		3232264	3233784	1	CDS	NAD-dependent aldehyde dehydrogenase
gka	GK3028		3048613	3050124	-1	CDS	5-carboxy-2-hydroxymuconate semialdehyde dehydrogenase
gka	GK1058		1083115	1084224	1	CDS	dehydrogenase E1 component, alpha subunit (lipoamide)
gka	GK2543		2556454	2557101	-1	CDS	S-adenosylmethionine(SAM)-dependent methyltransferase
gka	GK0276		302568	304580	1	CDS	DNA ligase
gka	GK2460		2484990	2485763	1	CDS	hypothetical protein
gka	GK0025		38997	39983	1	CDS	DNA polymerase III subunit delta
gka	GK2716	rplT	2737392	2737751	-1	CDS	50S ribosomal protein L20
gka	GK0844		871962	872312	1	CDS	hypothetical protein
gka	GK2767		2791236	2792738	1	CDS	hypothetical protein
gka	GK0887		908410	910068	-1	CDS	hypothetical protein
gka	GK1930	ureC	1970428	1972137	-1	CDS	urease alpha subunit (urea amidohydrolase)
gka	GK3343		3387305	3387544	-1	CDS	unknwon conserved protein
gka	GK1572		1607287	1607931	1	CDS	hypothetical protein
gka	GK0894		916745	917245	1	CDS	menaquinol-cytochrome c reductase iron-sulfur subunit
gka	GK0046	spoVC	57583	58143	1	CDS	peptidyl-tRNA hydrolase
gka	GK3030		3050544	3051284	-1	CDS	hypothetical protein
gka	GK2966		2992955	2993956	-1	CDS	hypothetical protein
gka	GK0433		475502	476536	1	CDS	two-component sensor histidine kinase
gka	GK2713		2735400	2736488	-1	CDS	hypothetical protein
gka	GK0172		183001	183732	1	CDS	Hnh endonuclease
gka	GK3424		3462964	3463734	1	CDS	DNA-directed RNA polymerase sigma-37 factor (sigma-B)
gka	GK2232		2270409	2271266	-1	CDS	hypothetical protein
gka	GK1633		1664333	1665343	-1	CDS	hypothetical protein
gka	GK2028		2074114	2074917	-1	CDS	ABC transporter (ATP-binding protein)
gka	GK1741		1766882	1768060	-1	CDS	short chain-specific acyl-CoA dehydrogenase
gka	GK0971		994803	996413	-1	CDS	hypothetical protein
gka	GK0858		879459	879629	1	CDS	hypothetical protein
gka	GK0397		442382	442642	1	CDS	hypothetical protein
gka	GK3469		3514220	3515440	-1	CDS	serine protease Do
gka	GK0315		343938	344837	-1	CDS	hypothetical protein
gka	GK0534		560035	560376	1	CDS	hypothetical protein
gka	GK2519		2538856	2539599	-1	CDS	hypothetical protein
gka	GK1073		1096206	1096406	-1	CDS	hypothetical protein
gka	GK1785		1815712	1816188	-1	CDS	glutathione peroxidase
gka	GK2737		2759270	2759725	-1	CDS	hypothetical protein
gka	GK0755		779929	780138	-1	CDS	hypothetical protein
gka	GK2649		2665355	2665942	-1	CDS	GTP-binding protein
gka	GK0926		949470	950597	1	CDS	N-acylamino acid racemase
gka	GK0124	rpmD	136181	136369	1	CDS	50S ribosomal protein L30
gka	GK3026		3046677	3047846	-1	CDS	branched amino acid ABC transporter (substrate-binding protein)
gka	GK1788		1817969	1818067	1	CDS	hypothetical protein
gka	GK0820	cls	847701	849209	1	CDS	cardiolipin synthetase
gka	GK1384		1413503	1415647	1	CDS	hypothetical protein
gka	GK2633		2645453	2646085	1	CDS	hypothetical protein
gka	GK0148		152867	153622	-1	CDS	polysaccharide deacetylase
gka	GK1824		1850229	1854305	-1	CDS	hypothetical protein
gka	GK1716		1743550	1744026	1	CDS	hypothetical protein
gka	GK2024		2070445	2071209	-1	CDS	pyruvate dehydrogenase E1 (lipoamide) beta subunit
gka	GK1386		1417264	1417851	1	CDS	hypothetical protein
gka	GK1084	ctaE	1110088	1110708	1	CDS	cytochrome c oxidase subunit III
gka	GK1941		1980829	1982394	-1	CDS	gluconokinase
gka	GK0664		682914	683486	1	CDS	transcriptional regulator (TetR/AcrR family)
gka	GK2036		2081982	2082845	-1	CDS	3-hydroxybutyryl-CoA dehydrogenase
gka	GK0863		881161	881595	-1	CDS	hypothetical protein
gka	GK0483		530672	531535	1	CDS	hypothetical protein
gka	GK1148	pyrP	1166217	1167515	1	CDS	uracil transporter
gka	GK1826		1855289	1855792	-1	CDS	hypothetical protein
gka	GK0134	rplQ	142048	142410	1	CDS	50S ribosomal protein L17
gka	GK1926	ureD	1967829	1968644	-1	CDS	urease accessory protein
gka	GK0969		992850	993530	1	CDS	hypothetical protein
gka	GK0497		540858	541163	1	CDS	hypothetical protein
gka	GK1256		1268502	1269767	1	CDS	hypothetical protein
gka	GK1002		1027256	1028914	1	CDS	transposase
gka	GK0823		852563	852760	-1	CDS	hypothetical protein
gka	GK0318		347726	348922	1	CDS	hypothetical protein
gka	GK3330		3374359	3374700	-1	CDS	hypothetical protein
gka	GK1612		1641247	1642020	-1	CDS	dehydrogenase
gka	GK1132		1151165	1151593	1	CDS	hypothetical protein
gka	GK0941		960954	961106	1	CDS	hypothetical protein
gka	GK0584		609112	609480	1	CDS	cadmium efflux system accessory protein (cadmium-binding protein)
gka	GK0549		576158	576838	1	CDS	N-acetylmuramoyl-L-alanine amidase
gka	GK2583		2601139	2601471	-1	CDS	hypothetical protein
gka	GK3181		3212015	3212644	1	CDS	hypothetical protein
gka	GK0882		898415	898582	1	CDS	hypothetical protein
gka	GK1514		1553302	1553481	1	CDS	hypothetical protein
gka	GK3113	fliS	3134717	3135118	-1	CDS	flagellar protein FliS
gka	GK2054		2098183	2101440	-1	CDS	hypothetical protein
gka	GK3287		3328422	3328898	-1	CDS	hypothetical protein
gka	GK1628		1658647	1659069	1	CDS	hypothetical protein
gka	GK1550		1590135	1590968	1	CDS	hypothetical protein
gka	GK3061		3081017	3082324	-1	CDS	DNA-directed RNA polymerase subunit N
gka	GK3055		3074870	3076405	-1	CDS	phosphoglyceromutase
gka	GK2284		2318644	2319177	-1	CDS	spore maturation protein
gka	GK3143		3162418	3162843	-1	CDS	flagellar biosynthesis
gka	GK1154	pyrD	1174914	1175855	1	CDS	dihydroorotate dehydrogenase
gka	GK2484		2505733	2506533	-1	CDS	hypothetical protein
gka	GK2333		2358029	2358952	-1	CDS	ribonuclease Z
gka	GK0055		67514	67885	1	CDS	cell-division initiation protein
gka	GK1494		1535060	1535743	1	CDS	hypothetical protein
gka	GK1891	iolD	1921541	1923475	-1	CDS	myo-inositol catabolism protein (thiamine pyrophosphate-requiring enzyme)
gka	GK0379		424208	426535	-1	CDS	carbon monoxide dehydrogenase large subunit
gka	GK1753		1783227	1783820	-1	CDS	hypothetical protein
gka	GK0800		830812	830997	1	CDS	hypothetical protein
gka	GK0729		756656	758110	1	CDS	transcriptional regulator
gka	GK3085		3103967	3106834	-1	CDS	excinuclease ABC subunit A
gka	GK0577		601687	602160	1	CDS	hypothetical protein
gka	GK0136		143343	144215	1	CDS	ABC transporter (ATP-binding protein)
gka	GK2774		2799464	2800570	-1	CDS	alcohol dehydrogenase
gka	GK0295		321329	322777	-1	CDS	transposase of ISBst12-like element
gka	GK0161		173028	173336	-1	CDS	hypothetical protein
gka	GK1040		1068073	1069098	1	CDS	hypothetical protein
gka	GK2133		2171791	2172435	-1	CDS	hypothetical protein
gka	GK3364		3404907	3405620	-1	CDS	ATP synthase subunit A
gka	GK2361		2389141	2390010	1	CDS	ABC transporter (ATP-binding protein)
gka	GK1283		1299955	1301052	1	CDS	ABC transporter (lipoprotein)
gka	GK0796		826792	827730	1	CDS	ornithine carbamoyltransferase
gka	GK1964		2007192	2008001	-1	CDS	hypothetical protein
gka	GK2293		2325696	2326052	-1	CDS	hypothetical protein
gka	GK2181		2225447	2226661	-1	CDS	tRNA nucleotidyltransferase
gka	GK1976	glnQ	2021568	2022296	1	CDS	glutamine ABC transporter (ATP-binding protein)
gka	GK1724		1750697	1750942	1	CDS	hypothetical protein
gka	GK0789		818120	818266	1	CDS	hypothetical protein
gka	GK0744		769585	770679	1	CDS	hypothetical protein
gka	GK1461		1501487	1502299	1	CDS	iron(III) dicitrate ABC transporter (ATP-binding protein)
gka	GK3375		3413833	3414882	-1	CDS	hypothetical protein
gka	GK3329	fabZ	3373888	3374325	-1	CDS	(3R)-hydroxymyristoyl ACP dehydratase
gka	GK2310		2339853	2340203	-1	CDS	anti-sigma F factor antagonist (stage II sporulation protein AA)
gka	GK0602		627217	628182	1	CDS	hypothetical protein
gka	GK2692		2712080	2712493	-1	CDS	hypothetical protein
gka	GK1038		1065624	1066274	1	CDS	hypothetical protein
gka	GK2145		2193054	2193344	1	CDS	hypothetical protein
gka	GK2078		2118228	2118596	-1	CDS	hypothetical protein
gka	GK3429		3468284	3468433	-1	CDS	hypothetical protein
gka	GK2497	rpsU	2515742	2515915	-1	CDS	30S ribosomal protein S21
gka	GK2100		2141337	2142125	1	CDS	hypothetical protein
gka	GK2894		2917596	2919638	-1	CDS	N-methylhydantoinase A
gka	GK2402	spoIIIAG	2433288	2433920	-1	CDS	stage III sporulation protein AG
gka	GK0994		1015826	1015990	1	CDS	hypothetical protein
gka	GK2404	spoIIIAE	2434550	2435713	-1	CDS	stage III sporulation protein AE
gka	GK2862		2888231	2888491	1	CDS	hypothetical protein
gka	GK3484		3530349	3532370	-1	CDS	hypothetical protein
gka	GK1115	murE	1135297	1136766	1	CDS	UDP-N-acetylmuramoylalanyl-D-glutamate--2, 6-diaminopimelate ligase
gka	GK0720		746814	748433	1	CDS	hypothetical protein
gka	GK2669		2690034	2690465	-1	CDS	transcriptional regulator (MarR family)
gka	GK0269		295801	295965	-1	CDS	hypothetical protein
gka	GK0100		122537	122785	1	CDS	ribosomal protein (L7AE family)
gka	GK2608	rpmA	2623392	2623682	-1	CDS	50S ribosomal protein L27
gka	GK1128	sigG	1148289	1149068	1	CDS	sporulation sigma factor SigG
gka	GK0309		338625	339008	-1	CDS	lantibiotic biosynthesis protein
gka	GK1392		1423826	1425238	1	CDS	glutamyl-tRNA(Gln) amidotransferase subunit A
gka	GK0019	recR	29351	29947	1	CDS	recombination protein RecR
gka	GK3220		3257400	3258386	1	CDS	hypothetical protein
gka	GK2763		2787521	2788723	-1	CDS	hypothetical protein
gka	GK2678		2699412	2700173	-1	CDS	hypothetical protein
gka	GK1158		1177755	1178030	-1	CDS	hypothetical protein
gka	GK1102		1121267	1122286	1	CDS	hypothetical protein
gka	GK0307		335569	336987	1	CDS	lantibiotic biosynthesis protein (sensory transduction protein kinase)
gka	GK2917		2951268	2952560	-1	CDS	hypothetical protein
gka	GK0733		761459	761779	1	CDS	hypothetical protein
gka	GK1945		1986061	1987224	-1	CDS	mannitol-1-phosphate 5-dehydrogenase
gka	GK3227		3263000	3263944	-1	CDS	ribose ABC transporter (permease)
gka	GK1210	smf	1228617	1229498	1	CDS	DNA processing protein (Smf family)
gka	GK1176		1196798	1198768	1	CDS	serine/threonine protein kinase
gka	GK0609		632928	633200	1	CDS	hypothetical protein
gka	GK0249	groEL	264522	266138	1	CDS	chaperonin GroEL
gka	GK1217	flgC	1236014	1236466	1	CDS	flagellar basal body rod protein
gka	GK3169		3192123	3193205	-1	CDS	teichoic acid linkage unit synthesis (undecaprenylpyrophosphate-N-aetylglucosamine)
gka	GK0636		657634	658983	-1	CDS	hypothetical protein
gka	GK1420		1454494	1455384	1	CDS	beta-alanine synthase
gka	GK0214		226590	227228	1	CDS	hypothetical protein
gka	GK1370		1392130	1392525	-1	CDS	large conductance mechanosensitive channel protein
gka	GK3395		3436831	3437682	-1	CDS	3-hydroxybutyryl-CoA dehydrogenase
gka	GK3074		3094044	3094631	-1	CDS	imidazoleglycerol-phosphate dehydratase
gka	GK1592		1623878	1624219	1	CDS	hypothetical protein
gka	GK0791	argJ	819343	820575	1	CDS	bifunctional ornithine acetyltransferase/N-acetylglutamate synthase protein
gka	GK1860		1887437	1887742	-1	CDS	transcriptional regulator
gka	GK2355		2380207	2380575	-1	CDS	hypothetical protein
gka	GK1051		1077716	1077958	1	CDS	hypothetical protein
gka	GK1621		1649990	1650889	1	CDS	ABC transporter (ATP-binding protein)
gka	GK1292		1309464	1310357	1	CDS	hypothetical protein
gka	GK2537		2552366	2552602	-1	CDS	hypothetical protein
gka	GK0591		615873	616415	1	CDS	hypothetical protein
gka	GK0572		595983	596225	1	CDS	hypothetical protein
gka	GK1488		1528350	1529123	1	CDS	hypothetical protein
gka	GK0413		456820	457596	-1	CDS	uroporphyrin-III C-methyltransferase
gka	GK2996		3021903	3022265	-1	CDS	hypothetical protein
gka	GK2225		2264403	2265566	-1	CDS	30S ribosomal protein S1
gka	GK2824		2851630	2851899	1	CDS	hypothetical protein
gka	GK2397		2429667	2430059	-1	CDS	transcription antitermination protein NusB
gka	GK2276		2309552	2310313	-1	CDS	N-acetylglucosamine-6-phosphate isomerase
gka	GK1294		1311044	1312288	1	CDS	competence damage-inducible protein A
gka	GK2319		2347814	2349004	-1	CDS	hypothetical protein
gka	GK1525		1561104	1562027	1	CDS	cysteine synthase
gka	GK0255		274459	275784	1	CDS	hypothetical protein
gka	GK2938		2969550	2969726	-1	CDS	hypothetical protein
gka	GK3157		3179172	3180428	-1	CDS	hypothetical protein
gka	GK0827		855208	855801	-1	CDS	hypothetical protein
gka	GK1089		1112991	1113350	-1	CDS	hypothetical protein
gka	GK0387		432857	433816	1	CDS	D-isomer specific 2-hydroxyacid dehydrogenase
gka	GK0225		237962	238684	1	CDS	carboxylesterase precursor
gka	GK1520		1557122	1559059	1	CDS	hypothetical protein
gka	GK0978		1002369	1002866	1	CDS	hypothetical protein
gka	GK1702		1727627	1728394	1	CDS	hypothetical protein
gka	GK1219	fliF	1236864	1238450	1	CDS	flagellar M-ring protein
gka	GK1212		1231781	1232650	1	CDS	tyrosine recombinase
gka	GK3280		3321860	3322357	1	CDS	hypothetical protein
gka	GK1368		1389294	1390568	1	CDS	imidazolone-5-propionate hydrolase
gka	GK2974		2998184	2999119	-1	CDS	lipoyl synthase
gka	GK1151		1169863	1170957	1	CDS	carbamoyl-phosphate synthase small subunit
gka	GK1777		1808586	1809290	-1	CDS	hypothetical protein
gka	GK2911		2936987	2938150	-1	CDS	IS1604-like transposase
gka	GK1108		1126314	1127207	1	CDS	2-dehydropantoate 2-reductase
gka	GK1071		1095560	1095868	1	CDS	hypothetical protein
gka	GK3105		3127122	3127382	-1	CDS	hypothetical conserved protein in Tn5401
gka	GK2136		2174630	2176285	-1	CDS	long-chain fatty-acid-CoA ligase
gka	GK2606	obg	2621150	2622448	-1	CDS	Spo0B-associated GTP-binding protein
gka	GK1237	flhB	1250764	1251846	1	CDS	flagellar biosynthesis protein
gka	GK2287		2320916	2321167	-1	CDS	hypothetical protein
gka	GK2962		2988472	2989386	-1	CDS	homoserine kinase
gka	GK1304		1325086	1325517	1	CDS	hypothetical protein
gka	GK3079		3099288	3099956	-1	CDS	phosphoglycolate phosphatase
gka	GK2074		2114457	2115584	-1	CDS	hypothetical protein
gka	GK1952		1994534	1995721	-1	CDS	alcohol dehydrogenase
gka	GK2661		2680880	2682670	-1	CDS	acetolactate synthase large subunit
gka	GK1670		1696934	1697473	1	CDS	cytochrome c oxidase (b(o/a)3-type) chain II
gka	GK0366		407377	407709	1	CDS	anti-sigma factor antagonist
gka	GK2782		2808085	2809620	-1	CDS	long-chain fatty-acid-CoA ligase
gka	GK2128		2168777	2169949	-1	CDS	8-amino-7-oxononanoate synthase
gka	GK0546		574182	575189	1	CDS	hypothetical protein
gka	GK2159		2207139	2207603	1	CDS	heat shock protein class I (low molecular weight)
gka	GK0902		923075	925471	1	CDS	heavy metal-transporting ATPase
gka	GK0195		205733	206035	1	CDS	hypothetical protein
gka	GK2210	gerCC	2252214	2253176	-1	CDS	heptaprenyl diphosphate synthasecomponent II (spore germination protein C3)
gka	GK0914		939902	940255	-1	CDS	hypothetical protein
gka	GK0232		243902	244183	1	CDS	hypothetical protein
gka	GK0049	spoVT	62316	62852	1	CDS	stage V sporulation protein T (transcriptional regulator)
gka	GK0223	ddl	235403	236506	1	CDS	D-alanylalanine synthetase
gka	GK2162		2208492	2208839	-1	CDS	hypothetical protein
gka	GK1549		1589591	1589977	1	CDS	hypothetical protein
gka	GK1888	iolC	1918708	1919715	-1	CDS	myo-inositol catabolism protein
gka	GK1053		1078861	1080528	-1	CDS	hypothetical protein
gka	GK3173		3198409	3199149	-1	CDS	hypothetical protein
gka	GK1248		1261803	1262420	1	CDS	hypothetical protein
gka	GK1907	araR	1944770	1945864	-1	CDS	arabinose metabolism transcriptional repressor
gka	GK2839		2866047	2866634	-1	CDS	hypothetical protein
gka	GK1149	pyrB	1167685	1168611	1	CDS	aspartate carbamoyltransferase catalytic subunit
gka	GK0468		507592	508125	1	CDS	hypothetical protein
gka	GK0727		753849	754997	1	CDS	1,3 propanediol dehydrogenase
gka	GK0622		647038	647643	1	CDS	transcriptional regulator TenI
gka	GK2612	spoIVFA	2625673	2626440	-1	CDS	inhibitor of SpoIVFB (stage IV sporulation protein FA)
gka	GK2573	hisS	2587618	2588898	-1	CDS	histidyl-tRNA synthetase
gka	GK2262		2294857	2295927	-1	CDS	histidinol-phosphate aminotransferase 1 (imidazole acetol-phosphate transaminase 1) (cobalamin biosynthesis)
gka	GK2636		2648439	2651321	-1	CDS	hypothetical protein
gka	GK2475		2495822	2497132	-1	CDS	ATP-dependent RNA helicase
gka	GK3259		3297752	3299947	-1	CDS	hypothetical protein
gka	GK3081		3100991	3101803	-1	CDS	prolipoprotein diacylglyceryl transferase
gka	GK0932		955085	955825	1	CDS	sigma factor SgiI
gka	GK0426		468091	469638	1	CDS	fumarate hydratase class I (fumarase)
gka	GK1859		1886826	1887137	-1	CDS	PTS system, cellobiose-specific enzyme II, B component
gka	GK3414		3455134	3455985	-1	CDS	hypothetical protein
gka	GK2255		2290773	2291489	-1	CDS	hypothetical protein
gka	GK3319		3365152	3365826	-1	CDS	sugar transferase involved in lipopolysaccharide synthesis
gka	GK1804		1830501	1831325	-1	CDS	hypothetical protein
gka	GK0999		1019616	1026521	1	CDS	cell wall-associated protein precursor
gka	GK3446		3488187	3488681	-1	CDS	PTS system, glucose-specific enzyme II, A component
gka	GK3387	spo0F	3425749	3426111	-1	CDS	stage 0 sporulation protein F (two-component response regulator, sporulation initiation phosphotransferase F)
gka	GK0356		395481	395897	-1	CDS	hypothetical protein
gka	GK2645		2661523	2662452	-1	CDS	porphobilinogen deaminase
gka	GK0286		314934	315104	1	CDS	lantibiotic precursor
gka	GK0532		559591	559866	1	CDS	hypothetical protein
gka	GK3262		3303421	3306180	1	CDS	DNA/RNA helicase (SNF2 family)
gka	GK2885		2910711	2911337	1	CDS	transcriptional regulator (TetR family)
gka	GK2989		3012735	3014396	-1	CDS	transposase
gka	GK3290		3331065	3331220	1	CDS	hypothetical protein
gka	GK1658		1685220	1686389	1	CDS	acetyl-CoA C-acetyltransferase
gka	GK0390		435262	436449	1	CDS	hypothetical protein
gka	GK1066		1090978	1091937	1	CDS	hypothetical protein
gka	GK3164		3186825	3187556	-1	CDS	acetyltransferase
gka	GK0106	rplC	128015	128656	1	CDS	50S ribosomal protein L3
gka	GK2243	recQ	2278880	2280403	-1	CDS	ATP-dependent DNA helicase
gka	GK0407		453580	454233	-1	CDS	hypothetical protein
gka	GK0474		514057	514842	1	CDS	hypothetical protein
gka	GK3405		3447094	3447921	-1	CDS	spermidine synthase
gka	GK1004		1030686	1031339	1	CDS	hypothetical protein
gka	GK0116	rplN	132752	133120	1	CDS	50S ribosomal protein L14
gka	GK2906		2932826	2933944	-1	CDS	hypothetical protein
gka	GK0953		974816	976057	1	CDS	ribulose bisphosphate carboxylase
gka	GK1332	tkt	1355667	1357673	1	CDS	transketolase
gka	GK3453		3496608	3497429	1	CDS	amino acid ABC transporter (substrate-binding protein)
gka	GK0441		483126	483494	1	CDS	hypothetical protein
gka	GK0180		190475	190954	1	CDS	hypothetical protein
gka	GK0202		213404	214111	1	CDS	protein-disulfide isomerase
gka	GK2214	folE	2255033	2255599	-1	CDS	GTP cyclohydrolase I
gka	GK0679		695670	696191	1	CDS	hypothetical protein
gka	GK1161		1179344	1179838	1	CDS	hypothetical protein
gka	GK3202		3236185	3237108	-1	CDS	transcriptional regulator (TetR/AcrR family)
gka	GK0816		845121	845303	-1	CDS	hypothetical protein
gka	GK1604		1634987	1635109	1	CDS	hypothetical protein
gka	GK0099	rpoC	118803	122402	1	CDS	DNA-directed RNA polymerase beta' subunit
gka	GK2186		2229767	2230102	-1	CDS	hypothetical protein
gka	GK0623		647647	648780	1	CDS	glycine oxidase
gka	GK0009		16969	18435	1	CDS	inositol-5-monophosphate dehydrogenase
gka	GK0503		543335	543700	-1	CDS	hypothetical protein
gka	GK0455	sspK	496376	496537	-1	CDS	acid-soluble spore protein K
gka	GK2925		2959482	2960645	-1	CDS	NADH-dependent butanol dehydrogenase
gka	GK1833		1862692	1863441	1	CDS	methionyl aminopeptidase
gka	GK3269		3310798	3311685	-1	CDS	UTP-glucose-1-phosphate uridylyltransferase (uridine diphosphoglucose pyrophosphorylase) (general stress protein 33)
gka	GK2886		2911334	2912236	1	CDS	hypothetical protein
gka	GK2492		2510560	2512662	-1	CDS	hypothetical protein
gka	GK1760		1792554	1793138	-1	CDS	hypothetical protein
gka	GK1160		1178990	1179232	1	CDS	hypothetical protein
gka	GK2981		3005755	3006501	-1	CDS	hypothetical protein
gka	GK2070		2112247	2112474	-1	CDS	hypothetical protein
gka	GK0954		976054	976716	1	CDS	hypothetical protein
gka	GK2384		2416687	2416935	1	CDS	hypothetical protein
gka	GK0788		817281	817967	-1	CDS	transcriptional regulator (FNR/CRP family)
gka	GK0343		377195	378649	1	CDS	type I restriction modification system M subunit (site-specific DNA-methyltransferase subunit)
gka	GK0654		672979	673158	1	CDS	hypothetical protein
gka	GK0505		544032	544259	1	CDS	hypothetical protein
gka	GK0085	cysS	106369	107769	1	CDS	cysteinyl-tRNA synthetase
gka	GK1649		1679079	1679315	-1	CDS	hypothetical protein
gka	GK1530		1566520	1567842	1	CDS	glycolate oxidase subunit
gka	GK1911		1950291	1951496	-1	CDS	two-component response regulator
gka	GK3293		3333143	3334576	-1	CDS	hypothetical protein
gka	GK2308	sigF	2338646	2339398	-1	CDS	sporulation sigma factor SigF
gka	GK1209	sucD	1227393	1228295	1	CDS	succinyl-CoA synthetase alpha subunit
gka	GK0769		793002	793664	1	CDS	molybdenum binding-protein-dependent transport system (permease)
gka	GK3243		3279169	3279486	1	CDS	hypothetical protein
gka	GK3212		3247429	3248772	-1	CDS	6-phospho-beta-glucosidase
