Name	Key	Type	Category	Location	ClusterInfoType	Editable	ServerSearchEnable	SearchEqualType	NeedCache	UseSort	UseHist	UseGeneColor	UseSearch	UsePPMLabel	DomClust ID
DomClust filepath	domclust_filepath	Char	0	System	1	false	false	1	false	false	false	false	false	false	
DomClust ID	domclust_id	Char	0	System	1	false	false	1	false	false	false	false	false	false	
DomClust View ID	domclust_view_id	Char	0	System	1	false	false	1	false	false	false	false	false	false	
DomClust Execute Server URL	domclust_exec_server_url	Char	0	System	1	false	false	1	false	false	false	false	false	false	
Homology Cluster ID	homclusterid	Num	0	System	2	false	false	1	false	true	false	false	false	false	
Cluster ID	clusterid	Num	0	System	3	false	false	1	false	true	false	false	false	false	
Sub Cluster ID	subclusterid	Num	0	System	4	false	false	1	false	true	false	false	false	false	
Cluster ID	combine_clusterid	Char	0	System	3	false	false	1	false	false	false	false	true	false	
Gene name(Cluster)	CGene	Char	0	System	3	false	false	1	false	false	false	false	true	false	
Gene name(Sub Cluster)	SCGene	Char	0	System	4	false	false	1	false	false	false	false	true	false	
Description(Cluster)	CDescr	Char	0	System	3	false	false	2	false	false	false	false	true	false	
Description(Sub Cluster)	SCDescr	Char	0	System	4	false	false	2	false	false	false	false	true	false	
Function Category	CFuncCat	Hierarchy	0	System	3	false	false	1	false	false	false	false	false	false	
Function Category MBGD(Cluster)	CFuncMbgd	Hierarchy	0	System	3	false	false	1	false	false	false	false	false	false	
Function Category KEGG(Cluster)	CFuncKegg	Hierarchy	0	System	3	false	false	1	false	false	false	false	false	false	
Function Category COG(Cluster)	CFuncCog	Hierarchy	0	System	3	false	false	1	false	false	false	false	false	false	
Function Category TIGR(Cluster)	CFuncTigr	Hierarchy	0	System	3	false	false	1	false	false	false	false	false	false	
Function Category MBGD(Sub Cluster)	SCFuncMbgd	Hierarchy	0	System	4	false	false	1	false	false	false	false	false	false	
Function Category KEGG(Sub Cluster)	SCFuncKegg	Hierarchy	0	System	4	false	false	1	false	false	false	false	false	false	
Function Category COG(Sub Cluster)	SCFuncCog	Hierarchy	0	System	4	false	false	1	false	false	false	false	false	false	
Function Category TIGR(Sub Cluster)	SCFuncTigr	Hierarchy	0	System	4	false	false	1	false	false	false	false	false	false	
Score(HomCluster)	HCScore	Num	0	System	2	false	false	1	false	true	true	false	true	false	
Score(Cluster)	CScore	Num	0	System	3	false	false	1	false	true	true	false	true	false	
Score(Sub Cluster)	SCScore	Num	0	System	4	false	false	1	false	true	true	false	true	false	
Distance(HomCluster)	HCDist	Num	0	System	2	false	false	1	false	true	true	false	true	false	
Distance(Cluster)	CDist	Num	0	System	3	false	false	1	false	true	true	false	true	false	
Distance(Sub Cluster)	SCDist	Num	0	System	4	false	false	1	false	true	true	false	true	false	
Phylogenetic Pattern(Cluster)	CPattern	Char	0	System	3	false	false	1	false	true	true	false	false	false	
Phylogenetic Pattern(Sub Cluster)	SCPattern	Char	0	System	4	false	false	1	false	true	true	false	false	false	
Gene count(Cluster)	CGeneCount	Num	0	System	3	false	false	1	false	true	true	false	true	false	
Gene count(Sub Cluster)	SCGeneCount	Num	0	System	4	false	false	1	false	true	true	false	true	false	
Pattern Coefficient(Cluster)	CPatternCoef	Num	2	System	3	false	false	1	true	true	true	false	true	true	
Pattern Coefficient(SubCluster)	SCPatternCoef	Num	2	System	4	false	false	1	true	true	true	false	true	true	
Phylogenetic Pattern Clustering Order(Cluster)	CPhpatOrder	Num	2	System	3	FALSE	FALSE	1	TRUE	FALSE	FALSE	FALSE	FALSE	FALSE
Phylogenetic Pattern Clustering Order(SubCluster)	SCPhpatOrder	Num	2	System	4	FALSE	FALSE	1	TRUE	FALSE	FALSE	FALSE	FALSE	FALSE
Venn Bit Pattern	SCVennBitPattern	Char	0	System	4	FALSE	FALSE	1	TRUE	FALSE	FALSE	FALSE	FALSE	FALSE
