Name	Key	Type	Category	Location	Editable	ServerSearchEnable	SearchEqualType	MultiElementType	NAElementType	NAElementSpecValue	MultiInfoType	NAInfoType	NAInfoSpecValue	Organism
Organism	sp	Char	0	Global	false	true	1	1	1	0.0	1	1	0.0	
LocusTag	name	Char	0	Global	false	true	1	1	1	0.0	1	1	0.0	
GeneName	gene	Char	0	Global	false	true	1	1	1	0.0	1	1	0.0	
Accession	protid	Char	0	Global	false	false	1	1	1	0.0	1	1	0.0	
Chromosome	chromosome	Char	0	Global	false	false	1	1	1	0.0	1	1	0.0	
Start	from1	Num	0	Global	false	false	1	1	1	0.0	1	1	0.0	
End	to1	Num	0	Global	false	false	1	1	1	0.0	1	1	0.0	
AA length	aalen	Num	0	Global	false	false	1	1	1	0.0	1	1	0.0	
Strand	dir	Enum(+,-)	0	Global	false	false	1	1	1	0.0	1	1	0.0	
Feature Key	type	Char	0	Global	false	false	1	1	1	0.0	1	1	0.0	
GI number	gi	Char	0	Global	false	false	1	1	1	0.0	1	1	0.0	
Gene ID	geneid	Char	0	Global	false	false	1	1	1	0.0	1	1	0.0	
Description	descr	Char	0	Global	false	true	2	1	1	0.0	1	1	0.0	
Number of split domain	num_domain	Num	5	Global	false	false	1	1	1	0.0	1	1	0.0	
Lower Score	lower_score	Num	5	Global	false	false	1	1	1	0.0	1	1	0.0	
Lower Dist	lower_dist	Num	5	Global	false	false	1	1	1	0.0	1	1	0.0	
Upper Score	upper_score	Num	5	Global	false	false	1	1	1	0.0	1	1	0.0	
Upper Dist	upper_dist	Num	5	Global	false	false	1	1	1	0.0	1	1	0.0	
Venn Bit Pattern	venn_bit_pattern	Char	0	Global	false	false	1	1	1	0.0	1	1	0.0	
